24/7 FREELANCER UNIVERSE (FLU) Player Rankings

Pos Name Rank Money Kills Time Online Missions Systems Bases Holes Last Login
1 [EFS]Vanbuskirk_General 89 $999,999,999 40,306 1325:05:35 2215 59 43 98
2 [EFS]Crash_Br_Gen 89 $999,999,999 40,087 548:39:45 772 38 42 54
3 [CSG]~Cryptor 89 $999,999,999 5,250 1295:35:27 25 57 206 90
4 [EFS]BARFOLOMEW[DE] 89 $999,999,999 4,145 64:44:24 17 41 3 72
5 [EFS]Veteran_Major 89 $999,999,999 2,041 124:14:40 76 32 29 28
6 [EFS]Wipeout[DE] 89 $999,999,999 1,418 27:15:54 1 22 4 32
7 [EFS]OKLAHOMA[BS] 89 $999,999,999 765 115:01:40 0 19 3 20
8 GruzoBuk 89 $999,999,398 7,685 1141:42:58 0 59 225 184
9 [BB]-Tartarus-[X] 89 $999,939,774 24 8:28:47 0 60 193 50
10 IMMORTAL-Styx 89 $999,274,398 105 627:56:11 1 31 23 36
11 Jarrett 89 $999,238,267 0 64:24:59 0 51 115 84
12 IMMORTAL-Tartarus 89 $998,439,551 545 168:04:08 0 32 17 32
13 [Admin]-Robocop 89 $997,272,886 4,647 1175:02:15 17 60 213 40
14 Unknown 89 $991,661,894 3,925 239:03:44 41 42 53 62
15 [Admin]-Robocop[DN] 89 $974,101,624 5,314 579:54:56 7 55 200 40
16 EnoZo 88 $957,591,781 0 5:25:16 0 16 6 18
17 Beedo 88 $936,613,801 3 341:46:31 0 37 36 28
18 Crack_Store 88 $915,747,274 0 7:12:04 0 13 5 10
19 [CSG]Vince-1 85 $611,664,872 77 98:33:26 0 57 209 76
20 OUTLAWS//HAZANKO 84 $542,305,403 1 119:08:55 0 33 30 38
21 FoxTrot_Herald 83 $485,630,149 0 8:02:25 0 13 4 0
22 Buktop* 82 $467,468,671 27,079 1485:10:15 0 59 225 178
23 [ZSS]~Lemming 82 $430,176,250 3,002 368:04:06 210 51 82 82
24 Peace&Love 80 $365,276,361 0 3:37:16 0 10 6 6
25 {RaVeN}[X]Grey_Mark[X] 80 $362,585,284 53 91:43:12 0 31 29 38
26 Batman 79 $313,452,568 308 264:31:31 2 54 185 50
27 CJ_11 77 $261,007,003 33 11:48:41 1 22 24 8
28 [CSG]~Destructoid~[DN] 77 $250,000,000 688 91:04:13 1 45 5 64
29 [CSG]~Destructoid~[CR] 77 $250,000,000 37 2:56:40 0 12 3 10
30 [CSG]-Destructoid-[CR] 77 $250,000,000 12 5:35:06 0 18 3 22
31 Transporter 76 $216,917,888 0 2:49:10 0 16 3 8
32 [bass]-TBK- 76 $215,222,667 3,449 58:59:50 304 12 16 6
33 [EFS]Toreador[Cr] 76 $210,464,074 182 6:49:25 0 17 4 16
34 Meph 75 $206,560,293 65 120:15:40 6 34 42 30
35 [CSG]~Morro 75 $201,327,914 0 20:10:12 0 41 33 54
36 Lord~Hughsinkler[D] 75 $194,908,030 1 4:38:47 0 17 23 10
37 Banjo333 75 $190,151,419 0 116:39:32 0 47 87 56
38 Mercenary 74 $167,027,165 2,747 278:20:40 130 48 114 82
39 Mongoose 73 $165,470,079 19 197:19:07 2 37 31 30
40 3rr0rist 73 $159,352,206 366 37:16:34 31 29 43 26
41 [EFS]Toreador[De] 73 $150,581,771 60 4:08:22 0 14 4 20
42 Frost 72 $132,455,070 2 4:43:49 0 18 11 18
43 Barge 72 $129,979,970 853 266:34:39 0 57 186 140
44 Der_satana 71 $128,552,542 5,008 173:21:39 244 37 49 52
45 Therion 71 $125,704,990 718 85:53:19 49 36 58 42
46 Benez_Rodrigo 71 $119,342,419 1,725 34:21:49 148 28 20 66
47 [EAPF]Lamentation 70 $105,199,364 827 72:54:24 0 56 203 42
48 Kobayashi_Maru[De] 70 $101,086,281 117 158:56:25 0 8 6 6
49 [AVA]Dragon!! 70 $95,791,600 15 5:54:24 0 11 5 10
50 [CSG]~Kozu 69 $100,980,084 171 25:57:16 0 35 36 38
51 Instigator 69 $100,744,870 7,705 133:49:07 435 44 132 46
52 IronRaptor 69 $100,716,285 7,650 151:15:18 419 48 171 98
53 {RaVeN}[X]Labrinth[X] 69 $95,831,879 3 18:06:41 0 15 1 8
54 Bishop 69 $94,244,067 0 4:48:40 0 13 15 4
55 Tartarus 69 $93,990,253 0 18:48:53 0 10 2 6
56 Dash 69 $93,344,701 87 118:49:33 0 33 40 36
57 ~Sliver 69 $86,635,686 0 6:10:15 0 9 3 0
58 Ferro 68 $88,624,278 7 34:38:45 0 24 14 22
59 Kyle_Katarn 68 $85,545,698 406 174:36:29 0 27 16 38
60 /FN\-Lissy² 68 $83,196,267 916 24:43:07 107 14 9 20
61 [CSG]-WILDKAT-[DE] 68 $80,174,946 4,004 33:04:41 0 43 3 80
62 TUBBY 68 $74,525,433 11 78:49:35 0 45 58 40
63 Cpt'Bley 67 $76,486,385 36 23:22:32 8 29 31 28
64 [EFS]^the~classic_Capt 67 $75,170,502 0 9:52:47 0 12 8 10
65 [BTC]-Ancient1 67 $74,435,429 117 613:52:46 1 49 168 128
66 [EFS]Toreador_Lt 67 $73,297,307 18 5:59:58 2 55 194 48
67 Sumus125 66 $70,578,490 2,198 48:30:17 138 34 77 44
68 Solandros 66 $68,674,419 814 53:47:28 66 41 71 56
69 2013 66 $66,691,876 1,524 28:48:07 129 21 43 22
70 Torbutrol 65 $61,614,083 4 33:36:29 0 13 12 12
71 mEzZoForTe 65 $57,340,239 2,130 77:15:44 210 19 12 24
72 [CSG]Vince[BC] 65 $52,000,000 0 4:21:31 0 55 192 38
73 [CSG]-WILDKAT-[BC]* 65 $50,384,413 2,172 20:09:25 0 29 3 58
74 kosma-[LT] 65 $50,280,778 5 10:33:36 0 9 4 0
75 [CSG]Vince[DN] 65 $50,175,173 5,406 1111:35:12 17 55 195 64
76 [CSG]-WILDKAT-[DN] 65 $50,142,172 1,044 24:17:19 0 47 3 56
77 DogCatcher 64 $56,324,616 4,492 86:57:48 269 54 209 158
78 Zhi-Shi 64 $56,264,623 3,126 89:01:43 169 45 115 104
79 Beedo-[X] 64 $50,988,220 106 290:57:30 2 54 184 66
80 Hober_Mallow 64 $43,669,855 0 10:42:16 0 23 29 26
81 Sulfer 63 $50,990,461 87 127:04:23 5 44 63 52
82 [FLU-EC]Loca 63 $50,000,000 1,584 258:52:09 8 43 75 30
83 Bad 63 $49,860,107 0 24:42:19 0 5 4 0
84 GL_Aan'AIIein 63 $49,093,338 0 2:35:32 0 5 5 2
85 |-|AXXORzZz 63 $48,553,015 1,175 34:34:40 57 19 15 28
86 [CSG]~Scout 63 $40,569,638 0 2:50:32 0 57 201 48
87 JFIRN 62 $40,271,152 1,818 73:21:06 113 44 120 84
88 [HAYO]~50CC~`[X] 62 $39,782,098 0 8:02:15 0 18 11 16
89 Dusty 62 $33,968,925 11 67:14:03 0 25 19 30
90 Tigers2013 61 $38,006,243 785 73:04:16 61 17 19 18
91 Mandar 61 $36,830,474 1,226 21:59:11 65 28 25 20
92 Golan_Trevize 61 $36,734,664 129 9:43:49 15 17 14 18
93 _digit_ 61 $35,953,019 1,399 26:22:47 99 34 46 30
94 Hypo-Trader 61 $28,992,665 0 25:14:19 0 24 36 18
95 Janitor-In-A-Can 61 $28,939,627 191 576:26:30 0 57 211 164
96 [CSG]V-6 60 $35,319,723 0 130:41:52 0 19 9 6
97 {PRS}-NewtGingrichOYEAH 60 $34,017,951 0 5:24:34 0 11 4 6
98 [X]Captain_Spoon[X] 60 $33,840,348 126 7:20:38 1 14 12 14
99 [ZSS]~Defender_Elite 60 $33,302,735 1,117 56:16:51 107 30 24 24
100 Eddie 60 $33,234,393 1,384 52:06:21 109 55 194 74
101 XenomOn 60 $32,933,063 2,440 174:11:40 153 44 125 114
102 [CSG]V-7 60 $32,851,684 283 34:18:53 0 44 25 48
103 {RCF}Dark1Rune 60 $31,438,334 660 34:20:41 43 23 46 16
104 Captain_Spoon[X] 60 $31,413,772 0 5:28:51 0 16 16 16
105 [CSG]Vince-3[LT] 60 $25,911,600 0 156:45:04 0 12 4 6
106 [CSG]Vince-4[LT] 60 $25,909,100 0 12:22:11 0 4 3 2
107 Voyager 60 $25,145,417 0 58:34:37 0 42 127 46
108 [CSG]Vince-2 60 $25,094,510 0 17:14:59 0 26 19 14
109 [CSG]V-8 60 $24,978,886 0 37:39:06 0 54 183 164
110 [CSG]Vince-5 60 $24,439,421 0 11:17:55 0 11 5 4
111 Rob_Zombie[X] 59 $30,565,830 30 168:41:29 0 29 37 24
112 Viper_2016 59 $29,985,030 0 2:33:59 0 7 11 0
113 MacFly 59 $29,408,958 526 34:34:25 149 17 14 18
114 forever_/green 59 $28,280,712 781 19:57:08 45 34 36 60
115 Biġġs_DarkIighter 59 $27,506,002 4,195 243:43:18 184 55 194 38
116 Julian 59 $27,497,107 528 14:52:19 43 12 9 20
117 [EFS]Toreador[AT] 59 $22,587,896 15 127:30:59 0 45 166 114
118 AmosTrask 59 $20,089,893 8 115:30:32 0 40 43 46
119 Eviscerator 58 $26,706,132 1,909 37:46:57 111 34 69 56
120 COYOTE-X 58 $25,814,589 26 14:49:16 1 34 21 32
121 Ironwolf 58 $25,395,444 1,896 48:23:17 131 38 91 20
122 Captain_Spoon_[X] 58 $25,009,043 477 10:45:55 54 12 9 18
123 [EAPF]-SyzYgy 58 $20,000,000 412 48:17:32 0 41 56 48
124 ʎbʎzʎs-[ɟdɐǝ] 58 $20,000,000 403 48:05:56 0 41 55 47
125 Max-a-Million 58 $18,908,080 0 8:05:06 0 7 4 8
126 [ZSS]~Squirrel 58 $18,001,380 0 8:26:46 0 14 13 12
127 ENTER_NAME 57 $24,259,175 36 26:27:41 0 30 21 16
128 ~RoE~Ricochet~ 57 $24,102,787 0 6:26:13 0 10 9 4
129 Will_B_Hayten 57 $23,386,187 334 35:30:34 21 35 78 44
130 *Myphril* 57 $21,850,816 158 15:50:29 31 11 10 12
131 [bass]-The_Black_Knight 57 $21,374,366 0 81:24:06 0 36 49 32
132 ECHO_[LT] 57 $17,240,174 9 97:52:38 0 14 8 14
133 [EFS]Toreador[BC] 57 $16,182,149 400 18:04:44 0 21 5 26
134 FANG-X 57 $16,028,220 4 8:02:41 0 26 20 22
135 {AVA}Alliance{GB} 57 $15,677,368 258 8:33:32 0 25 3 50
136 RedFalcon 57 $14,520,292 212 189:14:19 4 51 90 76
137 Unknown~Zombie[X]. 56 $21,398,362 30 16:32:09 0 22 39 30
138 Paladin- 56 $21,175,000 0 26:09:44 0 15 20 16
139 Hari_Seldon 56 $20,764,237 0 7:34:17 0 20 23 8
140 Cranis_Ragnar 56 $20,295,837 100 8:31:05 6 10 16 0
141 GL_Aan'AlIein 56 $20,000,000 0 42:18:28 0 4 3 0
142 {KRA}-Karnac-[Cargo] 56 $13,013,130 0 10:25:02 0 11 13 2
143 VORLUNDA 56 $12,562,196 0 68:00:55 0 35 51 38
144 Blood_&_Bloody_Ashes! 56 $11,865,298 382 1409:35:56 2 55 194 42
145 PrzemasR 55 $19,048,822 2,244 80:23:38 112 43 127 78
146 Lord~Hughsinkler````` 55 $17,690,454 417 10:48:22 41 14 13 18
147 {ITC}Store 55 $16,576,205 0 5:10:38 0 23 10 10
148 Booth 55 $16,211,191 1 6:22:39 0 10 11 2
149 Limmar_Ponyets 55 $10,106,992 0 10:05:48 0 26 24 24
150 dingdongwalawala 55 $10,068,654 3 62:47:25 0 34 44 32
151 [CSG]-WILDKAT-[GB] 55 $10,031,091 244 8:22:50 0 26 3 18
152 [AVA]Dragon? 55 $10,000,000 0 5:07:36 0 13 24 18
153 [AVA]Dragon! 55 $9,884,336 0 2:44:34 0 10 6 8
154 SS_Lydia 55 $9,842,714 0 25:24:00 0 56 198 56
155 Captain_Spoon 55 $9,579,056 0 5:15:26 0 16 15 10
156 _The_Lone_Wanderer_ 54 $16,585,688 281 64:01:55 4 56 92 160
157 675 54 $16,129,526 176 37:45:11 36 10 14 10
158 ~RoE~Slaughter~ 54 $16,112,092 2 16:06:07 0 10 6 4
159 [NWV]Alan_Midland 54 $16,004,030 0 2:18:23 0 1 3 0
160 Pegasus 54 $15,519,028 0 25:02:40 0 38 117 56
161 [bass]~The_Black_Knight 54 $15,230,304 3 24:24:19 0 37 42 44
162 Lord~Hughsinkler..... 54 $15,209,137 0 20:16:15 0 24 27 20
163 Abbas_bank 54 $15,158,000 0 15:09:03 0 22 12 6
164 [Vectra]~Kihraxz~[X] 54 $15,061,190 0 10:22:56 0 11 6 10
165 [R]ogue 54 $14,991,800 313 8:03:03 27 12 10 14
166 TraderPhredd 54 $8,364,380 12 185:37:20 0 51 184 108
167 .Mr.M 54 $7,588,042 0 15:22:16 0 19 18 10
168 <ITC>BlackMonday[BS] 54 $3,133,948 157 33:40:37 0 29 7 28
169 =Drunken_Hero= 53 $14,895,964 337 5:27:33 15 14 13 18
170 Jay 53 $14,221,110 4 38:21:12 0 11 10 16
171 gavin 53 $14,092,995 302 14:04:08 47 17 26 14
172 *Merlin* 53 $13,809,037 176 15:11:11 21 12 11 14
173 RK 53 $12,983,689 1,211 27:31:22 56 45 76 64
174 FreeBird 53 $6,585,421 0 50:36:14 0 29 41 14
175 Kastagir 53 $6,488,840 3 23:24:53 0 40 37 52
176 {FSF}-[LT]-1 53 $6,098,282 0 12:26:51 0 14 3 10
177 {AVA}Independence{BC} 53 $4,418,854 1,013 33:52:03 0 44 3 110
178 {RaVeN}Lag_Freeman[DN] 53 $1,684,983 155 12:59:52 0 15 3 18
179 kynthia-[DN] 53 $105,165 112 17:07:51 0 7 3 10
180 [Shinobi]-KaelBladehelm 52 $13,553,374 0 21:31:00 0 35 24 40
181 Ghost.Warrior 52 $13,220,654 508 51:54:28 28 42 38 48
182 Destructor 52 $13,139,334 186 40:07:21 10 17 15 36
183 {UTM}:Bulska 52 $12,872,574 0 0:46:38 0 7 5 0
184 Cloud 52 $12,738,167 527 12:12:34 40 21 15 26
185 >Lurch< 52 $12,574,811 0 9:20:11 0 30 17 18
186 VectorWest 52 $12,533,383 817 25:18:07 45 43 77 54
187 Lord~Hughsinkler``` 52 $11,801,110 0 20:34:44 0 15 13 12
188 [BTC]Ancient-1 52 $11,355,901 2,345 444:28:21 6 47 101 108
189 Moya 52 $11,283,988 724 23:53:41 35 35 49 42
190 Abuelo_Alvarez 52 $10,857,563 57 38:42:51 3 39 39 58
191 Ragnar[LT] 52 $5,183,000 0 2:08:49 0 4 3 2
192 [FLU]_Happy Easter! 52 $5,000,000 36 62:52:04 0 1 2 0
193 Max-a-Million[LT] 52 $4,759,700 3 9:02:43 0 8 4 8
194 g.h.o.s.t 52 $4,645,217 0 8:35:50 0 13 9 6
195 {UTM}:Bulska.. 52 $4,446,808 8 2:10:27 0 13 10 4
196 Black_Adder 52 $4,381,842 2 6:58:57 0 17 16 18
197 Ruby 51 $12,049,505 0 12:43:19 0 8 8 2
198 Flamefalcon 51 $11,483,664 0 12:38:06 0 11 7 6
199 garuth 51 $11,125,134 572 14:21:39 54 28 39 42
200 Starfox 51 $11,087,298 411 27:39:53 27 30 81 32
201 [WFN]Xelarian 51 $10,954,002 0 23:37:27 0 19 34 8
202 Backfire-[GER] 51 $10,775,351 1,290 30:48:11 64 40 59 40
203 GL_Aan'AIlein 51 $10,632,406 0 36:55:18 0 6 4 0
204 Crossby 51 $10,316,570 769 24:52:03 57 38 44 40
205 Go_away... 51 $9,961,246 3 270:44:39 0 56 193 38
206 HellCat 51 $9,932,867 33 9:39:27 2 8 12 6
207 Deceit 51 $9,928,152 91 17:50:55 6 32 15 24
208 Star_Mouse 51 $9,575,921 539 13:37:15 11 28 22 38
209 /FN\-EqualsOh[DE] 51 $4,017,359 503 6:41:48 0 11 3 18
210 -Sliver 51 $3,574,782 4 22:06:58 0 22 10 20
211 Tybalta 51 $3,550,225 0 9:19:50 0 25 20 12
212 -Max-a-Million- 51 $3,436,848 0 8:00:17 0 17 23 14
213 {PRS}-HermanCain 51 $3,363,381 0 5:45:56 0 24 8 14
214 ^This_End_Up^ 50 $11,102,200 0 461:27:39 0 2 2 0
215 Papan 50 $10,923,097 51 26:13:03 0 44 108 22
216 Black-Adder2 50 $10,544,934 0 1:23:55 0 8 6 4
217 Binnzy 50 $10,357,797 158 8:41:53 14 12 14 10
218 Sinister 50 $10,354,414 96 26:24:26 2 21 9 26
219 Jtrade 50 $10,316,423 1 16:05:21 0 22 47 16
220 The_Shadow 50 $10,277,911 235 23:44:32 18 23 15 24
221 [AVA]GrimD3ath 50 $10,154,383 0 8:43:46 0 18 14 14
222 Dragonheart 50 $10,128,518 18 18:00:50 0 32 34 84
223 [AVA]Taxers_Bane 50 $10,115,159 0 19:28:28 0 16 12 16
224 [CSG]V-5 50 $10,095,802 0 12:53:13 0 12 10 4
225 SomebodysGotAFrownyFace 50 $10,089,441 439 9:01:35 23 13 13 10
226 <ITC>Bread[AT] 50 $10,001,160 0 0:51:14 0 4 5 0
227 <Green_Arrrow> 50 $9,905,415 116 9:10:12 21 10 11 10
228 TomGee 50 $9,871,103 380 12:23:25 28 28 30 38
229 [CSG]V-9 50 $9,838,712 0 10:11:21 0 12 5 4
230 [AVA]Gr1mD3ath 50 $9,730,495 0 4:01:38 0 10 7 8
231 Spoon's_Treasure_Chest 50 $9,696,556 0 2:59:06 0 9 9 2
232 Beesechurger 50 $9,610,863 375 6:52:02 21 18 21 24
233 demolitions[X]-[TKS] 50 $9,598,139 369 13:49:49 3 18 11 26
234 Bernd 50 $9,545,019 797 18:02:56 59 31 52 36
235 [EFS]Blue_Racer_Lt 50 $9,517,953 24 23:03:14 0 50 157 96
236 [Hostile]_Caenen 50 $8,964,101 927 20:34:08 37 38 51 68
237 Eridani~Princess 50 $8,673,006 1 16:08:19 0 24 38 26
238 Salvor_Hardin 50 $7,812,139 0 5:06:53 0 14 18 8
239 Vince_2 50 $7,142,340 0 7:22:07 0 12 6 8
240 {UTM}Faros2 50 $2,721,783 0 6:51:09 0 21 15 22
241 [ZSS]~Lemming[LT] 50 $2,664,435 1 35:46:06 0 24 3 14
242 Syfeern 50 $2,496,373 0 42:55:37 0 42 34 36
243 Linten 50 $2,469,544 0 21:15:52 0 31 23 14
244 TrampMan 50 $2,466,236 3 130:47:33 0 45 88 42
245 Wurmoc 50 $2,452,468 0 7:26:00 0 24 24 8
246 Tukko 50 $2,407,784 0 21:52:36 0 31 32 26
247 Lucky_Kaa 50 $2,389,681 0 30:30:25 0 20 22 14
248 [CSG]-WILDKAT-[AT] 50 $2,350,129 1 72:10:19 0 26 29 18
249 SHAGGY 50 $2,348,673 1 153:41:35 0 38 104 52
250 Aspyk* 50 $2,318,991 3 8:38:45 0 16 13 4
251 Phredrich_Von_Knowitall 50 $2,302,098 0 27:29:45 0 60 222 88
252 Black_Adder1[LT] 50 $1,979,860 0 1:47:18 0 14 3 14
253 Goth~Abbas 50 $1,883,007 0 11:05:24 0 27 38 12
254 Starlancer{AT} 50 $1,795,276 0 14:16:17 0 19 12 10
255 Melkor 50 $1,706,903 0 7:23:08 0 14 12 14
256 Ghost 50 $1,355,640 0 27:02:42 0 44 92 62
257 [bass]-TBK= 50 $1,281,210 0 3:53:44 0 14 16 12
258 [Ghosts]~Anomaly 49 $9,429,656 0 1:35:44 0 12 8 10
259 The_Black_Knight 49 $8,758,018 0 7:24:04 0 24 25 16
260 AT_Minsar 49 $8,726,496 0 9:57:29 0 15 11 2
261 wato 49 $8,716,122 135 11:55:23 22 15 15 10
262 Dragan_Kovy 49 $8,572,643 119 20:12:28 8 15 22 4
263 Wavesman 49 $8,447,929 466 24:04:39 26 35 51 20
264 {RCF}Tiamat 49 $8,320,258 155 16:04:40 12 12 9 12
265 ROBY-D 49 $8,235,849 499 21:35:48 42 39 45 26
266 Black[x]Angel 49 $8,123,078 223 7:51:43 17 17 24 16
267 (*Mana*)CountKhajiit 49 $7,961,911 162 6:33:33 10 13 10 14
268 Max.a.Million 49 $7,857,077 244 13:06:39 24 16 7 16
269 [bass]-TheBlackKnight 49 $7,318,279 0 12:47:46 0 18 24 6
270 Starlancer---{AT} 49 $1,672,031 0 1:04:23 0 5 2 0
271 {UTM}Faros 49 $1,579,324 0 8:04:13 0 21 17 22
272 [Blood]Black_Ice[De] 49 $1,576,924 898 120:19:07 0 43 8 50
273 Lt._Cantillon 49 $1,217,092 0 4:09:31 0 12 6 12
274 Starlancer-{AT} 49 $1,158,331 0 3:06:43 0 9 5 0
275 Omega'sSpyPewPew 49 $1,046,034 0 11:48:47 0 26 16 34
276 Razr 49 $837,511 19 18:24:17 1 23 25 30
277 GL_Aan'A!Iein 49 $831,761 12 14:13:19 0 17 13 22
278 Transporter~[LT] 49 $810,987 3 18:20:41 0 9 4 12
279 Quicksilver 49 $764,483 0 2:06:40 0 11 11 10
280 {ITC}-AT-AT 49 $530,377 0 5:21:10 0 11 9 4
281 [ZSS]~Hamster 49 $375,640 54 73:08:32 0 54 63 76
282 DeathNeutrino 49 $233,489 0 4:08:58 0 17 18 18
283 Juesto 49 $219,526 1 28:37:04 0 15 18 8
284 BSer 49 $106,299 0 8:13:50 0 14 24 16
285 Spanish_Inquisition 48 $8,273,679 12 23:44:37 0 53 139 84
286 Rick_O'Shea 48 $8,162,401 42 877:48:41 2 56 193 39
287 (*Mana*)Chessalavakia 48 $8,027,196 256 14:32:22 29 25 18 48
288 Fidelias 48 $8,010,360 153 15:32:55 18 21 16 26
289 BC46 48 $7,943,876 585 9:49:44 28 31 28 38
290 /FN\-Lissy 48 $7,834,336 15 36:36:38 0 16 5 24
291 RotBlitz 48 $7,221,351 375 16:27:16 13 26 20 28
292 LibertyMan 48 $7,205,248 868 18:32:23 64 14 51 6
293 Freelancer_Alpha_1 48 $7,201,409 298 5:37:52 11 22 12 24
294 =Myrmidon= 48 $7,120,908 428 17:16:33 26 20 28 16
295 {UTM}Faros3 48 $7,054,014 3 3:57:11 0 21 12 16
296 {UTM}:Bulska... 48 $6,690,048 1 9:07:14 0 25 18 16
297 {UTM}:Bulska. 48 $6,547,634 2 5:24:56 0 19 16 12
298 Juest[GB] 48 $697,707 183 46:25:22 0 19 5 16
299 Starlancer--{AT} 48 $636,149 0 0:45:13 0 5 3 0
300 {BPS}-S_Mardrigon 48 $575,766 3 27:48:20 0 41 75 64
301 Kytianna 48 $540,834 0 14:28:01 0 24 11 16
302 [CSG]-WILDKAT' 48 $444,637 0 11:35:50 0 30 37 34
303 Juest[CR] 48 $429,880 54 12:18:59 0 9 4 8
304 Tiger 48 $419,788 0 4:20:50 0 13 10 6
305 Het_Masteen 48 $402,574 0 15:59:22 0 43 53 54
306 Ardenia 48 $400,000 0 16:43:19 0 7 7 4
307 [ZSS]~Solaris[BC] 48 $399,600 2,949 80:08:55 56 56 192 88
308 WILDKAT-[LT] 48 $381,396 0 41:00:08 0 14 3 2
309 Grrunt-[LT] 48 $377,342 0 32:06:29 0 18 3 0
310 {KRA}-Serenity-[AT] 48 $339,859 0 1:52:15 0 8 5 0
311 Mercenary[T] 48 $339,685 39 34:28:05 0 27 14 26
312 GravyTrain[LT] 48 $324,100 594 56:01:55 0 25 3 24
313 OUTLAWS//HORNET 48 $322,254 0 1:41:37 0 7 5 0
314 kelda-[De] 48 $264,037 31 5:56:52 0 6 4 6
315 Mercury-[LT] 48 $208,799 0 0:32:45 0 4 3 0
316 [MTCO-OP]Gatorbait[LT] 48 $147,543 51 188:19:44 0 44 4 78
317 {KRA}-Danimus-[LT] 48 $83,814 20 52:31:01 0 19 3 16
318 Kayleigh 48 $81,575 0 7:37:03 0 29 42 22
319 Vyper 48 $77,639 0 2:19:19 0 11 13 8
320 {ITC}_ENTERPRISE_[LT] 48 $66,951 0 1:15:25 0 7 3 2
321 {ITC}Guntank18 48 $64,252 0 15:48:10 0 31 66 36
322 [FLU]Merry CHRISTmas 48 $54,380 24 139:27:28 0 2 4 0
323 Hare 48 $48,921 1 17:32:29 0 42 33 52
324 [Sent]Claymore[De] 48 $40,375 0 8:27:10 0 9 3 8
325 [SST]~Grim 48 $30,677 0 0:54:55 0 6 4 0
326 Juest[LT] 48 $26,735 0 9:28:10 0 13 4 8
327 Titus[LT] 48 $10,047 60 13:03:17 0 18 3 22
328 [FLU]Happy New Year!! 48 $5,000 36 64:27:07 0 1 2 0
329 [FLU]FREEDOM!! 48 $5,000 25 115:42:53 0 1 2 0
330 [FLU] Give Thanks 48 $5,000 1 57:48:59 0 1 1 0
331 MiningBob-[U] 48 $5,000 0 3:15:43 0 9 4 4
332 Utopia479[LT] 48 $5,000 0 0:23:24 0 3 3 0
333 Abbas 48 $5,000 0 46:31:24 0 33 54 22
334 XLR8[LT] 48 $4,755 6 0:52:09 0 4 3 2
335 korina-[BC] 48 $3,970 0 27:55:02 0 8 3 0
336 Duster 48 $1,351 11 6:52:03 0 15 29 0
337 kofa 48 $0 0 49:40:15 0 49 66 66
338 [CTS]_Delta_1 47 $7,494,212 0 12:07:17 0 27 23 26
339 [RFP]-OBR.Kresser 47 $7,107,154 160 7:46:26 17 5 13 0
340 Tetrahydrocannabinol 47 $6,968,355 15 31:25:20 3 43 86 80
341 Demolitions(2)[X] 47 $6,904,206 2,328 51:07:25 150 26 20 18
342 Lord~Hughsinkler. 47 $6,641,597 866 129:38:13 7 47 104 72
343 [Ghosts]~Preproigh 47 $6,620,463 11 8:29:41 0 21 14 24
344 \/oIug 47 $6,618,002 1,007 138:22:44 49 50 88 78
345 Gargoyle 47 $6,610,070 6 10:16:46 0 28 17 14
346 Svariaman 47 $6,592,961 840 23:06:57 59 35 70 28
347 Lord~Hughsinkler```` 47 $6,450,024 48 105:18:27 0 57 182 130
348 PocoLoco 47 $6,296,960 713 38:12:56 25 44 69 90
349 Balin 47 $6,112,797 4,201 568:41:26 185 55 194 38
350 Blackthorn 47 $5,981,200 4,196 583:24:29 184 55 194 40
351 Owlhoot 47 $5,838,271 400 305:20:05 11 55 193 37
352 killerhcv 46 $6,785,620 54 12:50:17 0 40 84 38
353 Bruno 46 $6,233,050 1 37:22:15 0 38 79 46
354 kulno 46 $6,107,675 173 13:55:07 10 11 10 20
355 Ancients~RottenTomatos 46 $6,046,203 0 1:32:14 0 9 2 2
356 BlundRanger 46 $5,931,412 656 54:34:09 0 35 56 36
357 XENOMORPH 46 $5,658,755 238 8:34:40 4 17 16 14
358 forever_/blue 46 $5,646,238 153 17:07:22 2 30 46 24
359 Sencha 46 $5,586,615 557 18:43:46 46 37 64 40
360 Sno0op 46 $5,586,503 467 13:55:49 37 34 52 24
361 Taxo[R]s_Bane 46 $5,563,052 48 8:52:24 0 13 9 10
362 [ITC]_Bossofhalo 46 $5,487,531 420 21:24:40 25 17 29 16
363 Jeremiah_Bullfrog 46 $5,352,022 392 1009:44:00 11 56 194 43
364 [ITC]-Marauder 46 $5,331,096 16 2:02:19 0 9 5 8
365 NASCAR 46 $5,287,566 1 18:02:23 0 23 13 22
366 Flywheel 46 $5,158,220 19 324:57:45 2 32 28 24
367 Gadget 46 $4,999,500 400 341:05:24 11 56 193 37
368 AndersonWinfree 46 $4,912,681 832 27:18:10 87 25 42 40
369 Takashi 46 $4,888,760 347 11:15:31 19 32 29 22
370 Firebird 46 $3,132,797 27 25:57:33 0 27 7 18
371 Velocity 45 $6,095,000 0 747:51:33 0 3 3 0
372 Muab'Dib 45 $5,600,712 0 2:48:01 0 12 9 6
373 But_Wait!_Thats_Not_All 45 $5,521,679 0 398:47:08 0 3 6 0
374 Lord~Saviour.... 45 $5,416,170 15 140:01:03 0 28 34 20
375 Boretski 45 $5,338,236 77 21:50:33 5 30 40 22
376 Snail_*\@__ 45 $5,262,744 4 20:21:07 0 27 9 22
377 EXDERPINATUR 45 $5,128,900 172 17:05:15 0 43 43 62
378 Gollum 45 $5,111,974 11 4:59:09 16 8 6 10
