24/7 FREELANCER UNIVERSE (FLU) Player Rankings

Pos Name Rank Money Kills Time Online Missions Systems Bases Holes Last Login
1 [EFS]Vanbuskirk_General 89 $999,999,999 40,111 821:30:55 2203 59 42 96
2 [EFS]Crash_Br_Gen 89 $999,999,999 40,087 548:39:45 772 38 42 54
3 MoNg0 89 $999,999,999 8,531 191:13:14 345 27 65 32
4 Dragon 89 $999,999,999 7,485 498:00:26 175 54 191 162
5 [EFS]Lurch_Colonel 89 $999,999,999 5,510 135:26:28 286 52 101 100
6 [CSG]~Cryptor 89 $999,999,999 5,250 1294:44:45 25 57 206 90
7 [EFS]BARFOLOMEW[DE] 89 $999,999,999 4,145 64:44:24 17 41 3 72
8 Mongo" 89 $999,999,999 3,002 91:44:39 140 40 45 50
9 [EFS]Veteran_Major 89 $999,999,999 2,041 82:52:18 76 32 29 28
10 [EFS]Wipeout[DE] 89 $999,999,999 1,418 25:31:10 1 22 4 32
11 Mongo~ 89 $999,999,999 1,058 68:26:41 68 30 29 24
12 [EFS]OKLAHOMA[BS] 89 $999,999,999 765 115:01:40 0 19 3 20
13 Tommo 89 $999,999,999 555 91:29:16 11 54 142 128
14 [EFS]Computron_Lt 89 $999,999,999 552 29:15:50 33 30 21 34
15 Mongo 89 $999,999,999 518 68:15:49 26 44 60 50
16 Cargo-3 89 $999,999,999 490 31:42:03 15 36 53 48
17 Cargo-[LT] 89 $999,999,999 476 192:20:55 2 41 4 70
18 Cargo-1 89 $999,999,999 212 61:47:17 2 46 112 84
19 Cargo-2 89 $999,999,999 100 27:11:43 2 28 49 48
20 Syco.{X} 89 $999,999,999 37 51:24:00 0 55 192 38
21 Syco{X} 89 $999,999,999 25 64:14:14 0 55 193 38
22 Mongo[LT] 89 $999,999,999 24 45:21:51 0 17 5 20
23 [EFS]Eterion_Lt 89 $999,999,999 15 24:11:04 0 55 192 64
24 Syco'{X} 89 $999,999,999 11 36:01:39 0 55 193 40
25 EccentricBillionaire 89 $999,999,999 1 8:02:28 0 29 14 30
26 GruzoBuk 89 $999,999,398 7,685 1141:42:58 0 59 225 184
27 [AVA]Stormblade 89 $999,959,258 1,161 130:26:34 32 45 47 62
28 [BB]-Tartarus-[X] 89 $999,847,174 24 8:08:07 0 60 193 50
29 IMMORTAL-Styx 89 $999,831,048 105 626:41:34 1 31 23 36
30 [R]ockstar 89 $999,819,239 1,095 45:04:32 54 18 16 22
31 [EFS]FreeBird_Capt 89 $999,748,983 792 48:57:32 59 40 25 60
32 Jarrett 89 $999,238,267 0 64:24:59 0 51 115 84
33 OUTLAWS//PNEUMA 89 $999,197,447 0 96:31:18 0 15 8 18
34 IMMORTAL-Acheron 89 $999,182,313 20 88:06:34 1 55 192 44
35 OUTLAWS//AXL 89 $999,058,450 28 68:36:11 0 18 10 26
36 IMMORTAL-Tartarus 89 $998,771,049 545 165:51:42 0 32 17 32
37 [ITC]Iwantchocolate 89 $998,680,922 0 7:27:40 0 1 1 0
38 Sakura 89 $998,673,286 35 114:44:06 0 35 26 48
39 [EFS]Vengance_Lt 89 $998,548,106 412 13:43:26 40 14 7 14
40 [Admin]-Robocop 89 $997,323,221 4,645 1171:56:45 17 60 212 40
41 OUTLAWS//DASEIN 89 $996,891,412 0 32:45:53 0 15 7 18
42 [SP]-Timmy 89 $996,548,951 50 423:37:40 0 53 137 58
43 Mongo! 89 $996,369,490 25,522 416:50:33 815 56 194 170
44 [AVA]Dragon 89 $995,219,168 758 506:41:17 0 40 67 70
45 Unknown 89 $991,661,894 3,925 239:03:44 41 42 53 62
46 IMMORTAL-Phlegethon 89 $989,439,200 37 107:50:13 0 19 17 20
47 Tiaan 89 $988,720,000 0 0:54:32 0 1 1 0
48 [AVA]Glider. 89 $982,051,841 6 14:22:55 0 21 16 16
49 [AVA]Glider 89 $980,492,744 0 5:48:36 0 13 17 6
50 Blue 89 $978,490,108 0 16:20:09 0 30 25 22
51 Manic-[LT] 89 $978,032,600 5 32:00:34 0 19 3 26
52 [Admin]-Robocop[DN] 89 $974,101,662 5,310 578:28:40 7 55 199 40
53 Buckshot 89 $972,155,697 0 81:17:52 0 26 59 26
54 Micro_SF-1 88 $967,881,909 20,271 156:20:27 23 55 200 72
55 ~RoE~Ognom~ 88 $957,608,832 2 12:17:47 0 21 12 26
56 EnoZo 88 $957,591,781 0 5:25:16 0 16 6 18
57 {PR}[OFI]-Forbidden 88 $955,217,120 278 30:27:01 26 52 180 28
58 Tazz 88 $941,788,924 1 19:18:38 0 6 3 0
59 Phoenix 88 $939,200,034 0 25:05:41 0 1 1 0
60 Beedo 88 $936,296,830 3 341:07:09 0 37 36 28
61 Ancients~Orion 88 $931,408,467 3 9:18:52 0 11 6 10
62 Micro_Scout-A1 88 $929,781,749 88 65:31:58 0 56 197 54
63 Crack_Store 88 $915,747,274 0 7:12:04 0 13 5 10
64 Cargo1[LT] 88 $907,174,405 0 7:01:27 0 11 3 4
65 Micro 88 $903,425,072 65 59:16:12 0 55 194 66
66 Pookie_bear 88 $882,975,119 0 11:05:00 0 1 1 0
67 Orion 88 $868,005,000 4 12:48:31 0 3 4 0
68 ~CookieMonster~ 87 $851,608,858 1 20:13:59 0 55 193 40
69 Jimmy 87 $837,732,580 0 7:31:53 0 1 1 0
70 Edmonton[LT] 87 $826,102,876 0 3:14:15 0 4 3 2
71 Brock 87 $812,152,402 0 78:57:26 0 27 26 24
72 {ITC}-Kalashnikov 86 $771,122,642 486 19:19:01 0 26 22 38
73 Deadlock 86 $747,232,200 209 30:28:09 0 34 12 34
74 Ancients~Sentinel 86 $717,613,932 0 14:09:14 0 28 26 22
75 Richard_Feynman 86 $705,873,072 0 8:28:21 0 17 11 24
76 [Outcasts]~Manuel 86 $692,939,668 7,647 158:10:04 674 22 14 38
77 {ITC}Destiny[HC] 86 $683,968,393 4,111 1113:27:10 17 55 195 52
78 Privateer 85 $635,818,141 10 41:58:36 0 47 138 92
79 [CSG]Vince-1 85 $611,589,476 77 97:07:11 0 57 209 76
80 [AVA]Stigmata* 84 $583,087,560 0 5:15:46 0 15 7 2
81 Zeke 84 $551,061,461 0 60:16:52 0 30 21 22
82 OUTLAWS//HAZANKO 84 $542,558,143 1 116:21:35 0 33 30 38
83 Loca 83 $526,092,300 2 7:06:51 0 24 18 16
84 JnKr4Lyf 83 $515,889,946 20 11:06:09 4 31 15 30
85 {PR}[OFI]Keops 83 $513,222,863 1 53:11:20 0 30 51 38
86 [BB]-Steam-{BS}~{X} 83 $510,006,950 0 0:05:29 0 1 1 0
87 {ITC}Micro_2[LT] 83 $500,021,059 5 51:17:57 0 12 3 10
88 Nomads_13 83 $500,000,000 0 0:05:55 0 1 1 0
89 [EAPF]-Silhouette 83 $499,899,600 7 0:42:23 0 4 4 0
90 Stonehammer 83 $498,867,451 33 8:27:10 0 13 4 2
91 FoxTrot_Herald 83 $485,630,149 0 8:02:25 0 13 4 0
92 freelancer-universe.com 83 $477,133,439 4,111 1084:00:29 17 55 197 52
93 Caspa 82 $476,901,505 121 33:54:41 0 17 15 16
94 Shadow 82 $469,868,204 1,214 52:19:19 111 27 36 40
95 Buktop* 82 $467,468,671 27,079 1485:10:15 0 59 225 178
96 Banzai 82 $459,789,340 85 240:36:38 0 46 50 54
97 {AVA}.Glider[DN] 82 $441,519,876 1,154 16:52:35 0 10 3 18
98 [ZSS]~Lemming 82 $430,276,718 2,995 367:38:28 210 51 82 82
99 Нuman 82 $427,784,616 446 149:15:00 0 55 111 114
100 {ITC}Valor[HC] 82 $424,567,182 4,369 1114:30:41 17 55 195 60
101 speaKER` 81 $403,135,365 33 6:48:52 0 15 7 18
102 [EFS]ClanBank_2 81 $401,919,952 0 2:58:28 0 14 8 8
103 MoonShine 81 $392,940,401 0 33:52:32 0 42 93 60
104 TheForgottenOne 81 $386,159,523 5 8:34:40 0 5 4 0
105 Syco,{X} 80 $378,096,154 3 28:23:38 0 55 192 42
106 Vegeta 80 $373,294,731 180 271:03:54 9 29 15 38
107 <ITC>Promo 80 $373,182,931 0 79:01:19 0 19 16 24
108 {UTM}.Bulska 80 $369,781,860 0 11:55:29 0 30 16 32
109 JD 80 $369,184,770 0 47:34:04 0 27 25 22
110 Peace&Love 80 $365,276,361 0 3:37:16 0 10 6 6
111 {RaVeN}[X]Grey_Mark[X] 80 $362,585,284 53 91:43:12 0 31 29 38
112 m-1 80 $354,627,660 74 80:31:43 0 22 23 20
113 Manic-1 80 $352,502,651 0 18:42:21 0 30 42 42
114 [ZSS]~Raikkonen" 80 $351,298,205 125 141:46:33 1 33 32 34
115 <ITC>Manic[DE] 80 $350,151,347 94 5:51:03 0 22 5 38
116 Manic-2 80 $349,605,342 143 38:31:09 0 41 75 56
117 Hooch 80 $348,820,099 0 32:10:06 0 48 158 108
118 {ITC}M@X 80 $347,153,153 302 683:46:09 16 47 46 52
119 <ITC>Manic[GB] 80 $343,689,356 248 9:35:50 1 26 6 32
120 [EFS]Computron[LT] 80 $343,220,700 2 10:48:16 0 23 3 12
121 [EFS]Nosferatu_General 79 $320,531,983 28 32:16:08 3 23 18 24
122 Batman 79 $313,452,568 308 264:18:11 2 54 185 50
123 John_Smith 79 $312,958,978 1,681 34:35:30 115 18 11 30
124 MrTrent 79 $308,165,590 23 95:00:33 0 40 54 88
125 ~ADMIN~Perry_Rhodan 79 $302,808,534 4,111 1083:57:52 17 55 195 52
126 OUTLAWS//MITWELT//DE 79 $299,902,209 0 0:38:24 0 4 3 2
127 |2esurrection[LT] 79 $297,879,200 113 31:36:20 0 22 4 20
128 Ognom~ 79 $296,257,620 1 70:44:47 0 24 19 24
129 W.i.n.g.l.a.s.h.e.r 78 $300,004,000 27 3:13:42 0 12 10 7
130 turn_off_fshook.dll 78 $290,686,359 3 17:54:51 0 5 1 0
131 <ITC>Micro[DN] 78 $286,654,596 33 98:42:01 9 18 5 20
132 {PR}[OFI]:Forbidden 78 $286,181,990 0 7:21:56 0 52 180 28
133 SuperSecretStealthBank 78 $275,419,479 0 2:10:39 0 10 3 8
134 [Blood]*Rockstar 77 $252,059,435 547 228:54:05 24 30 29 30
135 <ITC>Promotheus 77 $251,754,292 469 31:17:16 11 48 79 106
136 OUTLAWS//UMWELT//GB 77 $250,004,535 0 0:19:06 0 4 3 2
137 [CSG]~Destructoid~[DN] 77 $250,000,000 688 90:27:30 1 45 5 64
138 [CSG]~Destructoid~[CR] 77 $250,000,000 37 2:20:59 0 12 3 10
139 [CSG]-Destructoid-[CR] 77 $250,000,000 12 5:03:11 0 18 3 22
140 The_Traveller_LB 77 $243,600,113 0 20:58:21 0 12 7 10
141 Tarawa 77 $242,046,479 0 22:31:13 0 18 16 14
142 Da_Big_D__ 76 $227,533,841 5 10:39:40 0 22 7 16
143 Mingo-T 76 $224,960,826 0 25:20:22 0 10 11 10
144 Transporter 76 $216,917,888 0 2:49:10 0 16 3 8
145 [bass]-TBK- 76 $215,222,667 3,449 58:59:50 304 12 16 6
146 Syco~{X} 76 $214,028,881 2 42:59:23 0 55 192 40
147 [ITC]Darkspur[DN] 76 $213,378,342 20 45:46:55 0 56 193 44
148 [EFS]Toreador[Cr] 76 $210,464,074 182 6:49:25 0 17 4 16
149 Aus[LT] 76 $207,683,839 26 69:33:24 0 16 7 20
150 Meph 75 $206,560,293 65 120:15:40 6 34 42 30
151 [BB]-Thrasher-[X] 75 $206,525,610 36 7:27:22 0 14 6 14
152 ~Wise_Man~ 75 $200,489,415 129 11:27:38 3 27 17 12
153 [STS]-Hephaestus[V] 75 $199,900,118 0 17:10:26 0 30 26 30
154 Tytealeus~Zombie[T] 75 $199,103,747 1 2:05:33 0 6 3 6
155 Harry 75 $197,973,440 17 39:49:30 4 34 48 32
156 {RCF}Transport{LT} 75 $197,509,532 0 0:25:43 0 3 3 0
157 Lord~Hughsinkler[D] 75 $194,908,030 1 4:35:38 0 17 23 10
158 prockbp 74 $185,366,959 2,208 51:15:41 133 37 58 44
159 Sicarios~ManueI 74 $182,589,498 0 13:09:33 0 15 11 14
160 Shenlong 74 $180,955,715 3 9:31:32 0 12 9 12
161 CJ_11 74 $180,459,223 33 9:32:59 1 22 24 8
162 [Outcasts]~Miguel 74 $178,021,350 3,488 71:19:23 243 14 10 24
163 {ITC}B1 74 $175,895,818 155 34:19:57 3 38 84 70
164 {ITC}_RECRUITMENT_AGENT 74 $173,675,000 0 39:13:25 0 1 1 0
165 Dunbundemo 74 $168,436,377 0 0:39:05 0 7 4 0
166 Mercenary 74 $167,027,165 2,747 278:20:40 130 48 114 82
167 Mongoose 74 $165,871,075 19 195:49:37 2 32 27 24
168 <ITC>M@X[LT] 74 $159,376,202 0 13:03:17 0 12 3 12
169 {ITC}Micro_WR2 73 $161,667,235 168 38:26:19 0 21 14 24
170 3rr0rist 73 $159,352,206 366 37:16:34 31 29 43 26
171 DragonRider 73 $158,204,626 1,801 72:54:53 136 47 90 110
172 Ashigaru: 73 $158,097,023 16 156:08:32 0 52 151 122
173 Legacy 73 $156,994,535 10,368 296:26:05 772 18 15 30
174 ~RoE~Ravager. 73 $152,760,017 172 77:14:15 7 32 26 34
175 CraneFly[LT] 73 $152,531,422 0 17:29:24 0 4 3 2
176 [EFS]Toreador[De] 73 $150,581,771 60 4:08:22 0 14 4 20
177 Sulu 73 $150,530,385 266 179:48:02 9 26 35 24
178 ~RoE~BlackBeard[LT] 73 $147,644,514 155 108:32:13 0 35 3 50
179 Odessa 73 $145,441,327 0 13:01:18 0 23 22 26
180 Windjammer 73 $142,415,368 8 133:51:50 0 36 52 28
181 {UTM}commander_danimus 73 $141,196,260 1 75:03:11 0 33 51 36
182 Troublemaker 72 $143,940,523 50 9:05:23 1 20 17 10
183 [Noob]Savage 72 $135,124,599 258 109:58:48 0 28 14 28
184 [Sin]Nyxxa 72 $132,897,060 0 22:51:43 0 31 27 16
185 Frost 72 $132,455,070 2 4:43:49 0 18 11 18
186 {PR}[ENL]White_Flame 72 $132,371,847 1 19:31:37 0 24 13 18
187 Barge 72 $129,979,970 853 266:34:39 0 57 186 140
188 JudasGoat 72 $128,459,014 0 12:46:06 0 27 12 38
189 Micro[LT] 72 $125,439,122 4 25:36:34 0 8 3 4
190 Banjo333 72 $124,387,163 0 81:41:59 0 40 67 44
191 Der_satana 71 $128,691,062 4,895 171:25:49 244 37 46 50
192 Therion 71 $125,704,990 718 85:53:19 49 36 58 42
193 Maus 71 $122,996,630 555 10:01:51 15 28 11 22
194 C-3PO 71 $122,687,046 39 3:33:40 0 18 9 20
195 {ITC}Micro_WR1 71 $122,147,297 226 9:17:29 0 13 8 6
196 Winglasher. 71 $121,477,120 179 1:15:17 0 7 3 8
197 con~air 71 $119,542,936 13 68:19:20 0 50 152 98
198 Benez_Rodrigo 71 $119,342,419 1,725 34:21:49 148 28 20 66
199 Are_Stig 71 $118,858,670 2,062 52:23:05 149 41 120 66
200 {PR}[OFI]Forbidden' 71 $118,495,773 10 18:07:37 0 29 16 30
201 [AVA]Dragon'' 71 $117,766,544 0 19:17:38 0 11 3 4
202 [AVA]Dragon' 71 $117,267,864 26 50:44:27 0 34 37 68
203 SpaceBag[AT] 71 $116,431,589 7 114:33:16 0 44 145 56
204 __o__/(Hunter_III)\__o_ 70 $117,016,632 1,501 452:18:38 99 45 151 98
205 Creature 70 $110,758,930 61 3:11:56 0 6 3 8
206 _llll~=_=~llll_ 70 $108,483,961 0 3:22:38 0 12 6 10
207 M_Tour 70 $107,710,668 0 15:28:08 0 55 193 46
208 [bass]-lIkami 70 $107,644,133 0 91:03:21 0 45 133 122
209 {PR}[OFI]Orca[T] 70 $107,506,351 5 127:34:42 0 24 29 28
210 ~RoE~BlackBeard` 70 $106,684,418 4 34:32:41 0 22 29 22
211 Jolly_Roger_X 70 $106,624,325 5 27:11:36 0 34 75 28
212 ReZzz 70 $106,548,962 1,796 20:25:59 128 15 17 20
213 Khan 70 $106,493,265 6,302 275:47:05 213 34 47 60
214 ThunderStruck 70 $105,817,929 0 9:14:25 0 9 10 8
215 [bass]-llkami 70 $105,695,332 3,134 80:19:58 160 51 129 142
216 [EAPF]Lamentation 70 $105,205,495 823 71:38:02 0 55 200 38
217 Jurassic_Zombie[X] 70 $104,458,080 85 113:40:11 4 39 19 36
218 Titan_Fighter 70 $104,420,254 1,334 27:32:35 109 47 54 80
219 [KFF]Blue_Dragon 70 $103,933,393 246 52:19:10 3 21 25 40
220 Relax 70 $103,871,950 27 24:05:36 0 49 156 104
221 [ITC]Ironhide[BS] 70 $103,797,484 4,115 1121:43:58 19 55 195 56
222 Kobayashi_Maru[De] 70 $101,087,106 106 98:21:18 0 6 5 4
223 |2evolutionary 70 $97,009,718 1 13:48:39 0 21 16 20
224 [AVA]Dragon!! 70 $95,791,600 15 5:54:24 0 11 5 10
225 Bozo 69 $103,635,542 2 5:04:11 1 1 1 0
226 Lemming49 69 $101,977,905 5,274 126:28:09 366 31 35 38
227 SpaceBag 69 $101,411,940 0 8:29:24 0 24 26 30
228 [CSG]~Kozu 69 $100,980,084 171 25:52:37 0 35 36 38
229 Rockstar 69 $99,804,507 0 39:01:11 0 14 8 10
230 [AVA]Dragon* 69 $99,785,984 1 81:36:38 0 11 6 8
231 [BTC]-Coolbeans 69 $98,819,966 344 725:10:19 10 48 166 112
232 [AVA]Dragon` 69 $98,763,651 49 145:55:59 1 53 187 160
233 {RaVeN}[X]Labrinth[X] 69 $95,831,879 3 18:06:41 0 15 1 8
234 [Blood].Rockstar 69 $95,817,318 212 480:18:12 0 32 25 40
235 [Blood]Rockstar 69 $95,436,417 2 83:48:21 0 30 22 24
236 [Blood]-Rockstar 69 $95,290,625 341 374:02:30 16 32 35 42
237 <ITC>Ironfist[BC] 69 $94,622,600 4,118 1087:45:05 17 55 195 52
238 Tartarus 69 $94,255,053 0 17:59:21 0 10 2 6
239 Bishop 69 $94,244,067 0 4:48:40 0 13 15 4
240 ~Sliver 69 $86,635,686 0 6:10:15 0 9 3 0
241 Medieval.Zombie[X] 69 $84,789,462 0 7:18:55 0 23 12 6
242 Midland 68 $91,739,058 5 23:10:41 0 47 83 58
243 Dash 68 $91,326,264 87 114:30:56 0 31 34 30
244 {G.C}Naginata{X} 68 $90,984,163 174 16:04:11 2 52 180 44
245 Astro 68 $90,796,502 0 0:40:46 0 55 192 42
246 {PR}[ENL]R@mpage 68 $90,359,882 112 8:45:17 0 25 13 22
247 Ferro 68 $88,624,278 7 34:38:45 0 24 14 22
248 GhostRider 68 $87,986,981 10 7:10:03 0 25 10 10
249 <ITC>-Danimus-[CSV] 68 $87,499,371 0 2:35:05 0 13 7 8
250 Kosh 68 $86,599,831 107 14:43:57 0 23 27 22
251 Kyle_Katarn 68 $85,545,698 406 174:36:29 0 27 16 38
252 [ITC]Unloader 68 $83,334,639 1 6:40:19 0 9 5 0
253 /FN\-Lissy² 68 $83,196,267 916 24:43:07 107 14 9 20
254 Glider[LT] 68 $78,178,000 5 245:21:12 0 12 3 18
255 TUBBY 68 $74,525,433 11 78:49:35 0 45 58 40
256 <ITC>Kolovic-[BS] 68 $71,955,000 2 1:20:35 0 4 4 0
257 StarMonkey 67 $79,441,589 1,322 17:15:05 101 55 192 42
258 Samuel_Leonard 67 $78,132,680 0 0:37:45 0 2 3 0
259 {BPS}~B_\/o|ug 67 $78,070,486 92 16:14:49 1 8 14 2
260 Cpt'Bley 67 $76,486,385 36 23:22:32 8 29 31 28
261 [CSG]~Morro 67 $76,322,914 0 20:02:28 0 41 33 54
262 [EFS]^the~classic_Capt 67 $75,170,502 0 9:52:47 0 12 8 10
263 [BTC]-Ancient1 67 $74,436,919 117 613:20:31 1 49 168 128
264 Paladin 67 $74,365,931 517 36:15:45 153 18 22 24
265 [EFS]Toreador_Lt 67 $73,297,307 18 5:59:58 2 55 194 48
266 IronRaptor 67 $72,865,175 6,079 122:06:32 320 48 170 96
267 [MEAN_MACHINE]~Avs[LT] 67 $67,713,413 101 14:46:51 0 9 3 12
268 Land_of_Auz 66 $72,103,150 0 6:20:28 0 12 13 0
269 Instigator 66 $71,468,028 5,734 99:35:05 327 44 128 44
270 StuffAndCash 66 $70,106,415 0 2:18:24 0 9 7 6
271 Solandros 66 $68,674,419 814 53:47:28 66 41 71 56
272 <ITC>-Boom 66 $67,572,853 2,803 206:29:51 129 55 153 114
273 [ZSS]~Typhoon 66 $66,602,791 0 12:32:05 0 15 12 8
274 Sumus125 66 $65,989,842 2,146 47:53:46 133 34 77 44
275 [STS]-Hephaestus[II] 66 $65,912,771 0 51:26:53 0 23 30 12
276 ImaN00b 66 $65,430,628 29 7:10:42 7 16 17 10
277 Sparky 66 $64,135,851 17 39:28:34 0 16 14 24
278 Tytealeus~Zombie 66 $63,935,386 0 42:18:25 0 21 17 28
279 FoxTrot_Sovereign[LT] 66 $63,835,729 873 116:58:34 0 31 3 32
280 sir-aris 66 $63,676,004 26 185:23:32 0 44 149 80
281 <ITC>Houston[Rx] 66 $60,693,738 1 19:00:22 0 13 6 4
282 Failure-[LT] 66 $58,341,990 0 11:26:43 0 8 8 2
283 <ITC>Morphaeus[CR] 66 $57,500,000 228 11:00:36 0 17 4 20
284 Blue_Dragon2 65 $63,200,153 38 96:20:27 4 30 21 42
285 Mission 65 $61,776,142 1,896 83:06:48 141 26 77 30
286 [STS]-Hephaestus[IV] 65 $61,704,613 0 31:00:48 0 17 17 8
287 Torbutrol 65 $61,614,083 4 33:36:29 0 13 12 12
288 kalashnikov 65 $57,981,418 423 48:22:51 0 51 129 148
289 Rush! 65 $57,532,672 13 264:22:53 0 53 185 0
290 [bass]-Knight_Raider 65 $57,369,335 2,558 34:29:55 118 17 17 20
291 mEzZoForTe 65 $57,340,239 2,130 77:15:44 210 19 12 24
292 Lightning 65 $57,258,826 0 15:43:24 0 24 19 16
293 [CSG]Vince[BC] 65 $52,000,000 0 4:19:12 0 55 192 38
294 {PR}[OFI]-Orca-[T] 65 $51,151,332 0 3:35:38 0 14 8 8
295 <ITC>.Boom[LT] 65 $50,733,487 5 104:04:30 0 20 4 18
296 Gundam_MissiIes_YE! 65 $50,201,003 0 23:17:05 0 39 34 54
297 [CSG]Vince[DN] 65 $50,175,173 5,406 1111:22:25 17 55 195 64
298 [Ghosts]Regenerator[Rx] 65 $50,000,000 0 5:29:41 0 4 6 0
299 Bombstar 65 $49,894,561 3 12:49:07 0 24 22 20
300 Grisha 64 $56,760,905 1,318 24:40:08 96 23 20 28
301 Salamander 64 $56,436,581 0 24:14:51 0 1 1 0
302 [SP]-Butterfinger 64 $54,900,220 3,871 1065:24:26 17 54 150 54
303 Broken.Soul~[X] 64 $53,746,935 5 43:01:20 0 20 14 6
304 OUTLAWS//NAWG 64 $53,663,623 106 332:41:34 2 53 183 54
305 stellular 64 $53,558,347 0 37:16:04 0 35 43 34
306 Daisies&Rubies 64 $53,328,919 149 24:02:36 0 15 10 18
307 {PR}[ENL]-][)ireWolf 64 $53,244,434 44 45:40:04 0 33 47 36
308 Beedo-[X] 64 $52,741,735 106 288:40:44 2 54 184 66
309 ~RoE~Horde~. 64 $52,091,443 13 3:24:11 1 22 9 24
310 antonov 64 $50,922,015 1 4:02:41 0 17 14 20
311 [AVA].BlackKnight 64 $50,618,501 15 12:12:40 2 14 10 14
312 sunspots 64 $50,434,940 0 20:06:28 0 9 5 4
313 {ITC}Antonov[HC] 64 $48,105,000 0 0:53:16 0 4 3 0
314 [ITC]J101[LT] 64 $46,466,445 113 33:28:08 0 29 9 24
315 {ITC}Strike_Carrier[BC] 64 $46,240,955 90 72:39:18 0 43 3 66
316 -CATERPILLAR-[LT] 64 $46,002,951 61 6:11:24 0 11 3 10
317 {UTM}-Profiteer-[LT] 64 $44,182,399 2 10:44:15 0 19 3 6
318 CustomBui[LT] 64 $44,106,910 0 77:09:08 0 22 6 22
319 F_H_III_11 64 $43,957,910 242 53:36:05 0 36 62 34
320 Boa 64 $43,948,692 4 57:46:53 0 47 157 112
321 {ITC}-Kamov 64 $43,693,157 29 13:08:56 0 14 10 12
322 Hober_Mallow 64 $43,669,855 0 10:42:16 0 23 29 26
323 Burro_T 64 $43,224,030 0 12:05:14 0 29 33 28
324 {AVA}T-REX{DN} 64 $39,019,745 735 43:45:33 0 14 3 30
325 [Admin]~Frenzy 64 $4,464,742 0 48:06:17 0 54 196 30
326 Sulfer 63 $50,990,461 87 127:04:23 5 44 63 52
327 con/air 63 $50,863,925 0 24:03:56 0 36 32 46
328 [FLU-EC]Loca 63 $50,000,000 1,584 258:52:09 8 43 75 30
329 [ADMIN]~Neptune 63 $50,000,000 2 10:54:39 0 3 4 0
330 adoxa 63 $49,993,120 1,597 264:25:29 8 43 75 30
331 -- 63 $49,979,595 752 23:27:26 53 37 43 60
332 Bad 63 $49,860,107 0 24:42:19 0 5 4 0
333 [STS]~Imperator 63 $49,660,326 0 2:20:48 0 6 6 0
334 GL_Aan'AIIein 63 $49,093,338 0 2:35:32 0 5 5 2
335 |-|AXXORzZz 63 $48,362,360 994 32:00:38 57 19 10 28
336 [ITC]Unloader-Bot 63 $48,178,044 26 17:12:26 1 34 52 32
337 {RCF}Winglasher 63 $47,882,236 1,616 262:19:44 10 44 78 30
338 DogCatcher 63 $47,040,429 3,856 78:53:23 235 54 209 158
339 RaDaR 63 $46,959,343 25 9:58:31 0 24 41 32
340 2013 63 $46,726,299 1,312 25:51:00 107 21 43 22
341 [AVA]Dragon''' 63 $46,679,545 0 31:26:54 0 12 9 12
342 MrPartyWaffle 63 $46,658,601 223 14:42:40 6 29 31 16
343 <USS>Tanosn 63 $46,386,165 0 13:42:19 0 12 14 4
344 Day_Light 63 $46,168,750 1,115 21:59:26 58 18 21 18
345 [AVA]BlackKnight 63 $46,022,320 124 37:24:14 0 32 29 32
346 Order|The.Scientist 63 $45,442,555 0 25:02:02 0 37 45 40
347 Slade[LT] 63 $42,499,272 0 12:14:58 0 16 20 18
348 [CSG]~Scout 63 $40,569,638 0 2:39:08 0 57 200 48
349 PlanetExpress 63 $38,339,111 0 31:06:25 0 12 6 6
350 Auz 63 $37,382,674 0 22:39:03 0 19 14 18
351 ChineseTakeout 62 $45,213,522 0 2:05:50 0 13 7 8
352 {PR}[ADM]~Falcon 62 $44,915,489 250 203:34:59 1 42 54 58
353 [AVA]Black__Knight 62 $44,209,351 379 56:35:24 6 36 42 42
354 ~RoE~Ognom 62 $44,007,041 21 30:32:12 0 14 9 12
355 |SRF|Mr_Mysterious 62 $43,872,713 1,367 103:01:35 120 27 14 48
356 ~RoE~BlackBeard~ 62 $43,195,959 1 28:51:42 0 7 5 12
357 Ben_Baley 62 $43,069,807 1,092 27:34:44 55 35 55 34
358 {ITC}-Bear 62 $42,784,169 918 19:03:13 0 28 24 50
359 Tytealeus~Zombie{NY}[X] 62 $42,058,825 49 20:36:52 4 23 16 16
360 Errant_Venture 62 $42,002,000 0 2:11:58 0 7 1 0
361 biscuits 62 $40,650,340 45 9:47:31 0 16 14 18
362 {UTM}-Bulska 62 $40,395,911 146 19:48:11 2 35 18 38
363 OutLaw 62 $40,031,169 456 18:54:31 120 12 10 12
364 [HAYO]~50CC~`[X] 62 $39,782,098 0 8:02:15 0 18 11 16
365 learner2 62 $35,958,425 0 1:26:57 0 15 7 12
366 [Shinobi]-Battousai 62 $35,192,616 11 30:44:19 0 33 21 34
367 Aidan 62 $34,623,071 44 95:35:03 0 44 71 56
368 Dusty 62 $33,968,925 11 67:13:52 0 25 19 30
369 [MEAN_MACHINE]PALLAB[T] 62 $33,702,621 0 19:59:08 0 20 11 22
370 {UTM}Creditor[LT] 62 $32,770,815 0 8:13:26 0 21 4 16
371 [FLU-EC]-Smackdown 62 $4,388,169 0 3:27:41 0 4 3 0
372 {UTM}Luke_Skywalker 61 $39,880,891 7 36:27:18 1 41 142 32
